We can meet almost every request for hazard and handling labels and keep a broad range in stock, always in line with the latest legislation.
ADR 1 – 100 x 100 mm
ADR 1.4S – 100 x 100 mm
ADR 2.1 – 100 x 100 mm
ADR 2.2 – 100 x 100 mm
ADR 2.3 – 100 x 100 mm
ADR 3 – 100 x 100 mm
ADR 4.1 – 100 x 100 mm
ADR 4.2 – 100 x 100 mm
ADR 4.3 – 100 x 100 mm
ADR 5.1 – 100 x 100 mm
ADR 5.2 – 100 x 100 mm
ADR 6.1 – 100 x 100 mm
ADR 6.2 – 100 x 100 mm
ADR 8 – 100 x 100 mm
ADR-IMO 1.4 – 100 x 100 mm
ADR-IMO 1.5 – 100 x 100 mm
ADR-IMO 1.6 – 100 x 100 mm
ADR-IMO 7A – 100 x 100 mm
ADR-IMO 7B – 100 x 100 mm
ADR-IMO 7C – 100 x 100 mm
ADR-IMO 7D – 100 x 100 mm
ADR-IMO 7E – 100 x 100 mm
Class 9 Lithium Battery – 100 x 100 mm
Class 9 – 100 x 100 mm
How do price groups work?
Products in the same price group share a volume scale. The more you order from that group, the lower the unit price.
- The same volume prices
- Every label in a group follows the same volume prices. The product page shows from which quantity the next break applies.
- Quantities add up
- In the basket, pieces from different products in the same group count together. That way you reach a better break faster.
- Filter by a group
- Pick a price group to see every product you can combine for that volume price.